Season Golf Passes
(covers green fees from Jan. 1, 2011 through Dec. 1, 2011)
(covers green fees from Jan. 1, 2011 through Dec. 1, 2011)
| If paid by | If paid by | If paid by | |
| MEMBERSHIPS | 15-Jan-11 | 15-Feb-11 | 15-Mar-11 |
| Single | $ 795.00 | $ 895.00 | $ 995.00 |
| Couple | $ 995.00 | $ 1,095.00 | $ 1,195.00 |
| Junior | $ 250.00 | $ 300.00 | $ 350.00 |
| Social | $ 695.00 | $ 695.00 | $ 695.00 |
| NEW MEMBERS | |||
| Single | $ 595.00 | $ 595.00 | $ 595.00 |
| Couple | $ 795.00 | $ 795.00 | $ 795.00 |
| CART PASSES (March 1st thru October 31st) | |||
| Single | $ 700.00 | $ 700.00 | $ 700.00 |
| Couple | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| Child | $ 300.00 | $ 300.00 | $ 300.00 |
Payment plans are available, however, there will be no discounts applied to payment plans

Memberships
